Series 2000
Table of Contents
Instruction - Series 2000
| Table of Contents | 2000 | ||
| Student Learning Goals | 2000 | ||
| Accountability Goals | 2004 | ||
| School Improvement Plans | 2005 | ||
| Curriculum Development and Adoption of Instructional Materials | 2020 | ||
| Procedure Curriculum Development and Adoption of Instructional Materials | 2020P | ||
| Library Media Centers | 2021 | ||
| Procedure Library Media Centers | 2021P | ||
| Electronic Resources and Internet Safety | 2022 | ||
| Procedure Electronic Resources and Internet Safety | 2022P | ||
| Digital Citizenship and Media Literacy | 2023 | ||
| Artificial Intelligence Classroom Protocol | 2023F2 | ||
| Student Artificial Intelligence Code of Conduct | 2023F3 | ||
| Online Learning | 2024 | ||
| Procedure Online Learning | 2024P | ||
| Copyright Compliance | 2025 | ||
| Procedure Copyright compliance | 2025P | ||
| Animals as Part of the Instructional Program | 2029 | ||
| Procedure Animals as Part of the Instructional Program | 2029P | ||
| Service Animals in Schools | 2030 | ||
| Procedure Service Animals in Schools | 2030P | ||
| Program Evaluation | 2090 | ||
| Learning Programs and Supports | |||
| Procedure Program Evaluation | 2090P | ||
| Educational Opportunities for Military Children | 2100 | ||
| Procedure Educational Opportunities for Military Children | 2100P | ||
| Federal and/or State Funded Special Instruction Programs | 2104 | ||
| Procedure Federal and/or State Funded Special Instruction Programs | 2104P | ||
| Program Compliance | 2106 | ||
| Comprehensive Early Literacy Plan | 2107 | ||
| Remediation Programs | 2108 | ||
| Procedure Remediation Programs | 2108P | ||
| Transitional Bilingual Instruction Program | 2110 | ||
| Procedure Transitional Bilingual Instruction Program | 2110P | ||
| Substance Abuse Program | 2121 | ||
| Procedure Substance Abuse Program | 2121P | ||
| Physical Education and Health Class Procedure Physical Education and Health Class Sexual Health Education |
2124 2124P 2125 |
||
| Procedure Sexual Health Education | 2125P | ||
| HIV/AIDS Prevention Education | 2126 | ||
| Guidance and Counseling | 2140 | ||
| Guidance and Counseling Procedures | 2140P | ||
| Suicide Prevention | 2145 | ||
| Suicide Prevention Procedures | 2145P | ||
| Co-curricular Program | 2150 | ||
| Co-curricular Program Procedures | 2150P | ||
| Interscholastic Activities | 2151 | ||
| Interscholastic Activities Procedures | 2151P | ||
| Non-curriculum Related Student Groups | 2153 | ||
| Non-curriculum Related Student Groups Procedures | 2153P | ||
| Special Education and Related Services for Eligible Students | 2161 | ||
| Special Education and Related Services for Eligible Students | 2161P | ||
| Education of Students with Disabilities Under Section 504 | 2162 | ||
| Education of Students with Disabilities Under Section 504 | 2162P | ||
| Response to Intervention | 2163 | ||
| Response to Intervention Procedures | 2163P | ||
| Home or Hospital Instruction | 2165 | ||
| Home or Hospital Instruction Procedures | 2165P | ||
| Career and Technical Education | 2170 | ||
| Career and Technical Education Procedures | 2170P | ||
| Traffic Safety Education | 2178 | ||
| Traffic Safety Education Procedures | 2178P | ||
| Highly Capable Programs | 2190 | ||
| Academic Acceleration | 2195 | ||
| Academic Acceleration Procedures | 2195P | ||
| School Organization | |||
| School Calendar | 2220 | ||
| Summer School | 2240 | ||
| Alternative Learning Experience Courses | 2255 | ||
| Alternative Learning Experience Courses Procedures | 2255P | ||
| Program Supplements | |||
| Field Trips, Excursions and Outdoor Education | 2320 | ||
| Field Trips, Excursions and Outdoor Education Procedures | 2320P | ||
| Controversial Issues/Guest Speakers | 2331 | ||
| Flag Exercises | 2333 | ||
| Required Observances | 2336 | ||
| Disability History Month | 2337 | ||
| Religious-Related Activities and Practices | 2340 | ||
| Requirements and Assessments | |||
| Credit for Competency/Proficiency | 2409 | ||
| Credit for Competency/Proficiency Procedures | 2409P | ||
| High School Graduation Requirements | 2410 | N/A | |
| High School Graduation Requirements Procedures | 2410P | N/A | |
| Required Observances | 2336 | ||
| Certificate of Educational Competency | 2411 | N/A | |
| Diplomas for Veterans | 2412 | N/A | |
| Equivalency Credit for Career and Technical Education Courses | 2413 | ||
| Community Service | 2414 | N/A | |
| Community Service Procedures | 2414 | N/A | |
| Grading and Progress Reports | 2420 | ||
| Grading and Progress Reports Procedures | 2420P | ||
| Promotion and Retention | 2421 | ||
| Promotion and Retention Procedures | 2421P | ||
